| Name | Type | Location | OS | CPU/Speed | Caches | Integer | Floating Point |
| Galaga | SGI O2 | Tamaki CS Grad Lab | IRIX 6.5 | MIPS R5000 180MHz | 32K/512K | 2.843467 | 3.315921 |
| HPC1 | SGI Origin 2000 | Engineering | IRIX 6.5 | MIPS R10000 250MHz x32 | 64K/4M | 7.434276 | 10.444611 |
| M3R | Alpha Server 2100A | Tamaki CS UGrad Server | Digital Unix 4.0D | Alpha 21164 250MHz x3 | 32K/96k/4M | 4.026656 | 4.375521 |
| Aitken | Sun Enterprise 4000 | Maths Dept | Solaris | UltraSparc 250MHz x7 | 32K/1M | 3.549930 | 3.640788 |
| CS26 | Alpha Server 2100 | CS Dept Ugrad Server | Tru64 Unix 5.0 | Alpha 21064 275MHz x2 | 32K/4M | 3.059204 | 2.882291 |
| T-Code | DEC 3000 | Tamaki CS Research | Digital Unix 4.0F | Alpha 21064 100MHz | 16K/2M | 0.991226 | 0.605167 |
| Gate.tcs | AlphaStation 4/166 | Tamaki CS Firewall | Tru64 Unix 5.0 | Alpha 21064 166MHz | ??/??/?? | 1.810694 | 1.648275 |
| AFS-1 | Dell PowerEdge 2550 | Undergraduate File Server | Linux 2.4.7 (gcc 2.96) | Pentium III-s 1.13Ghz x2 | 16K/512K | 18.979898 | 19.776755 |
| CS-GL01 | Dell Precision Workstation 210 | City CS Grad Lab | WinNt 4 (Cygwin compiler) | Pentium 3 600Mhz | 16K/256K | 7.092493 | 5.343909 |
| Vision1 | Arche PC | Tamaki Vision Lab | Linux 2.2 | AMD Thunderbird 1.1GHz | 16K/256K | 23.040707 | 19.106953 |
| Honda | Arche PC | Tamaki Robotics Lab | Linux 2.2 | Pentium II 350MHz x2 | 16K/512K | 5.558058 | 4.978504 |
| James' PC | Arche PC | Staff Machine | Windows NT 4.0 | Pentium II 400MHz x2 | 16K/512K | 5.561650 | 6.347247 |
| SPE251 | Compaq ProLiant 8500 | Compaq Demo Machine | Windows 2000 Advanced Server | Pentium III Xeon 550MHz x8 | 16K/1M | 7.793821 | 9.157700 |
| TMKU2 | Dell PowerEdge 2400 | ITSS Server | Linux 2.0 | Pentium II 400Mhz | 16K/512K | 5.791064 | 4.131442 |
| New Wedge | AlphaServer DS20E | Tamaki CS Grad Server | Tru64 Unix 5.1 | Alpha 21264A 667MHz x2 | 128K/8M | 17.210836 | 17.451698 |
| Wedge | AlphaServer ES40 | Tamaki CS Grad Server | Digital Unix 4.0F | Alpha 21264 500MHz x2 | 128K/4M | 12.805060 | 14.066362 |
| Gate.ec | Digital Workstation 500au | NetAccount Server | Digital Unix 4.0F | Alpha 21164A 500MHz | 128K/4M | 8.527479 | 8.765997 |
| Tui | AlphaServer DS10 | Tamaki CS Staff Server | Tru64 Unix 5.0 | Alpha 21264 466MHz | 128K/2M | 11.461702 | 13.067480 |
| Ruru | AlphaServer 1200 | CS Dept Staff Server | Digital Unix 4.0F | Alpha 21164 533MHz x2 | 16K/96K/4M | 8.626143 | 9.392047 |
| Kahu | Alpha Personal Workstation 433 | CS Dept Grad Server | Digital Unix 4.0F | Alpha 21164A 433MHz | 16K/96K/2M | 7.250414 | 7.375203 |
| Data | AlphaServer 800 | CS Dept Server | Digital Unix 4.0D | Alpha 21164A 400MHz | 16K/96K/2M | 6.349243 | 6.885518 |
| CS-Starve | Apple PowerMac | CS Dept Server | MacOS X Server | PowerPC G3 233MHz | ??/?? | 3.928345 | 2.311093 |
| edouard | Macintosh G4 | Staff Machine | LinuxPPC 2000 | PowerPC G4 400MHz | ??/1MB | 8.653434 | 8.303103 |
| epiphyte | Macintosh G4 | Staff Machine | MacOS X Public Beta | PowerPC G4 450MHz x2 | ??/1MB | 10.562596 | 5.437323 |
Notes: